This page was last updated on September 12 , 2025 at 11:34 AM.
This page holds the most recently published Custodial Circular.
For all past Custodial Circulars, click here: Custodial Circulars Archive.
Published September 12, 2025
CUSTODIAL CIRCULAR NO. 26.003
NOTE: All Circulars are to be kept in a permanent file.
TO ALL CUSTODIAN ENGINEERS
VACANCIES
The Department of Education's Division of School Facilities declares the following assignments vacant and will now accept applications for voluntary transfer for the positions of Custodian Engineer level I and Custodian Engineer Level II. The assignments listed are offered at this time to Custodian Engineers who meet the following requirement:
- In the first assignment from a civil service list with a minimum of one (1) year of service, or must have two (2) years of service in the present assignment as of September 01, 2025.
All applications must be submitted via the Custodian Engineer Vacancy Application by midnight September 26, 2025. Mailed or hand-delivered applications will not be accepted. Under no circumstances will withdrawals be considered after the deadline.
Note: The Division of School Facilities reserves the right to modify or revise the vacancy list prior to officially assigning custodian engineers.

CUSTODIAN ENGINEERS (Level II)
Building ID | Merged Bldg ID | Building Name | Floor Area M Sq. Ft. | Qualifications | FY 2026 - Building Allocation | Pension Salary |
---|---|---|---|---|---|---|
K006*/** | K877 | P.S. 6 - BROOKLYN | 68/11 | Refrigeration License | $437,201.67 | $138,940.61 |
K017* | P.S. 17 - BROOKLYN | 80 | $287,484.35 | $129,508.04 | ||
K035 | I.S. 35 - BROOKLYN | 113 | $372,404.11 | $138,556.84 | ||
K049 | I.S. 49 - BROOKLYN | 155 | $428,630.07 | $148,005.26 | ||
K050 | K778 | J.H.S. 50 - BROOKLYN | 115/27 | $415,735.22 | $151,801.09 | |
K055 | K808 | I.S. 55 - BROOKLYN | 164/15 | $542,585.31 | $161,750.82 | |
K067** | K902 | P.S. 67 - BROOKLYN | 115/71 | Refrigeration License (Child Building) | $629,633.27 | $167,109.99 |
K068 | K276 | I.S. 68 - BROOKLYN | 154/88 | $643,542.76 | $169,852.07 | |
K128 | K491 | P.S. 128 (TANDEM BROOKLYN STUDIO) | 110/12 | $455,682.27 | $150,040.78 | |
K132* | P.S. 132 - BROOKLYN | 76 | $246,352.16 | $128,306.77 | ||
K139* | P.S. 139 - BROOKLYN | 90 | $346,972.13 | $131,566.37 | ||
K142 | J.H.S. 142 - BROOKLYN | 138 | $381,975.41 | $143,354.92 | ||
K145 | P.S. 145 - BROOKLYN | 112 | $344,402.59 | $138,556.84 | ||
K149 | K932 | P.S. 149 - BROOKLYN | 93/20 | $400,296.97 | $144,810.64 | |
K166 | K857 | I.S. 166 - BROOKLYN | 143/42 | $524,942.15 | $158,505.97 | |
K176* | P.S. 176 - BROOKLYN | 92 | $338,732.51 | $132,441.88 | ||
K184* | P.S. 184 - BROOKLYN | 79 | $251,560.82 | $129,508.04 | ||
K196 | P.S. 196 - BROOKLYN | 107 | $274,339.69 | $137,672.02 | ||
K197 | P.S. 197 - BROOKLYN | 107 | $381,736.02 | $137,672.02 | ||
K200 | K464 | P.S. 200 - BROOKLYN | 102/34 | $420,595.53 | $150,068.12 | |
K203 | K995 | P.S. 203 - BROOKLYN | 93/24 | $492,989.94 | $144,810.64 | |
K206 | P.S. 206 - BROOKLYN | 109 | $323,556.44 | $137,672.02 | ||
K223 | K462 | I.S. 223 - BROOKLYN | 121/31 | $527,886.21 | $154,034.64 | |
K235* | P.S. 235 - BROOKLYN | 77 | $352,894.17 | $128,306.77 | ||
K243* | P.S. 243 - BROOKLYN | 92 | $347,657.59 | $132,441.88 | ||
K256 | K994 | P.S. 256 - BROOKLYN | 89/22 | $360,405.77 | $143,935.13 | |
K261 | K124 | P.S. 261 - BROOKLYN | 91/33 | $478,790.89 | $148,005.26 | |
K265 | I.S. 265 - BROOKLYN | 139 | $347,576.81 | $144,041.06 | ||
K288* | P.S. 288 - BROOKLYN | 82 | $266,075.99 | $129,508.04 | ||
K289 | K867 | P.S. 289 - BROOKLYN | 96/9 | $351,937.32 | $145,693.10 | |
K297* | P.S. 297 - BROOKLYN | 79 | $237,986.67 | $129,508.04 | ||
K317 | K369 | P.S. 133 WILLIAM A. BUTLER - BROOKLYN | 115/33 | $514,821.81 | $153,346.26 | |
K318 | I.S. 318 - BROOKLYN | 151 | $380,783.13 | $146,110.92 | ||
K327** | K763 | P.S. 327 (TANDEM K396-D75)- K | 143/43 | Refrigeration License | $749,781.41 | $158,505.97 |
Building ID | Merged Bldg ID | Building Name | Floor Area M Sq. Ft. | Qualifications | FY 2026 - Building Allocation | Pension Salary |
---|---|---|---|---|---|---|
K006*/** | K877 | P.S. 6 - BROOKLYN | 68/11 | Refrigeration License | $437,201.67 | $138,940.61 |
K017* | P.S. 17 - BROOKLYN | 80 | $287,484.35 | $129,508.04 | ||
K035 | I.S. 35 - BROOKLYN | 113 | $372,404.11 | $138,556.84 | ||
K049 | I.S. 49 - BROOKLYN | 155 | $428,630.07 | $148,005.26 | ||
K050 | K778 | J.H.S. 50 - BROOKLYN | 115/27 | $415,735.22 | $151,801.09 | |
K055 | K808 | I.S. 55 - BROOKLYN | 164/15 | $542,585.31 | $161,750.82 | |
K067** | K902 | P.S. 67 - BROOKLYN | 115/71 | Refrigeration License (Child Building) | $629,633.27 | $167,109.99 |
K068 | K276 | I.S. 68 - BROOKLYN | 154/88 | $643,542.76 | $169,852.07 | |
K128 | K491 | P.S. 128 (TANDEM BROOKLYN STUDIO) | 110/12 | $455,682.27 | $150,040.78 | |
K132* | P.S. 132 - BROOKLYN | 76 | $246,352.16 | $128,306.77 | ||
K139* | P.S. 139 - BROOKLYN | 90 | $346,972.13 | $131,566.37 | ||
K142 | J.H.S. 142 - BROOKLYN | 138 | $381,975.41 | $143,354.92 | ||
K145 | P.S. 145 - BROOKLYN | 112 | $344,402.59 | $138,556.84 | ||
K149 | K932 | P.S. 149 - BROOKLYN | 93/20 | $400,296.97 | $144,810.64 | |
K166 | K857 | I.S. 166 - BROOKLYN | 143/42 | $524,942.15 | $158,505.97 | |
K176* | P.S. 176 - BROOKLYN | 92 | $338,732.51 | $132,441.88 | ||
K184* | P.S. 184 - BROOKLYN | 79 | $251,560.82 | $129,508.04 | ||
K196 | P.S. 196 - BROOKLYN | 107 | $274,339.69 | $137,672.02 | ||
K197 | P.S. 197 - BROOKLYN | 107 | $381,736.02 | $137,672.02 | ||
K200 | K464 | P.S. 200 - BROOKLYN | 102/34 | $420,595.53 | $150,068.12 | |
K203 | K995 | P.S. 203 - BROOKLYN | 93/24 | $492,989.94 | $144,810.64 | |
K206 | P.S. 206 - BROOKLYN | 109 | $323,556.44 | $137,672.02 | ||
K223 | K462 | I.S. 223 - BROOKLYN | 121/31 | $527,886.21 | $154,034.64 | |
K235* | P.S. 235 - BROOKLYN | 77 | $352,894.17 | $128,306.77 | ||
K243* | P.S. 243 - BROOKLYN | 92 | $347,657.59 | $132,441.88 | ||
K256 | K994 | P.S. 256 - BROOKLYN | 89/22 | $360,405.77 | $143,935.13 | |
K261 | K124 | P.S. 261 - BROOKLYN | 91/33 | $478,790.89 | $148,005.26 | |
K265 | I.S. 265 - BROOKLYN | 139 | $347,576.81 | $144,041.06 | ||
K288* | P.S. 288 - BROOKLYN | 82 | $266,075.99 | $129,508.04 | ||
K289 | K867 | P.S. 289 - BROOKLYN | 96/9 | $351,937.32 | $145,693.10 | |
K297* | P.S. 297 - BROOKLYN | 79 | $237,986.67 | $129,508.04 | ||
K317 | K369 | P.S. 133 WILLIAM A. BUTLER - BROOKLYN | 115/33 | $514,821.81 | $153,346.26 | |
K318 | I.S. 318 - BROOKLYN | 151 | $380,783.13 | $146,110.92 | ||
K327** | K763 | P.S. 327 (TANDEM K396-D75)- K | 143/43 | Refrigeration License | $749,781.41 | $158,505.97 |
Building ID | Merged Building ID | Building Name | Floor Area M Sq. Ft | Qualification | FY 2026 -Building Allocation | Pension Salary |
M868 | THE CLINTON SCHOOL - MANHATTAN | 112 | Fire Safety Director | $294,233.40 | $138,556.84 | |
M873*/** | M920 | MANHATTAN VILLAGE ACADEMY - M | 53/24 | Refrigeration License | $397,819.38 | $135,918.65 |
Q010 | Q345 | I.S. 10 - QUEENS | 93/18 | $411,806.24 | $144,810.64 | |
Q053 | I.S. 53 - QUEENS | 164 | $467,678.78 | $149,382.06 | ||
Q072 | J.H.S. 72 - QUEENS | 147 | $423,731.10 | $145,420.19 | ||
Q076 | Q346 | P.S. 76 - QUEENS | 95/15 | $406,249.46 | $145,693.10 | |
Q089** | Q373 | P.S. 89 - QUEENS | 133/5 | Refrigeration License | $581,330.65 | $155,032.94 |
Q102 | Q444 - New Bldg | P.S./I.S. 102 - QUEENS | 123/24 | $418,586.51 | $153,554.53 | |
Q124** | Q750 | P.S. 124 - QUEENS | 89/21 | Refrigeration License | $457,863.20 | $143,935.13 |
Q131 | P.S. 131 - QUEENS | 101 | $355,737.08 | $135,918.65 | ||
Q137** | Q254 | M.S. 137 - QUEENS | 155/82 | Refrigeration License (Both Buildings) | $877,786.98 | $169,852.07 |
Q145** | Q885 | I.S. 145 - QUEENS | 163/62 | Refrigeration License | $703,814.02 | $169,852.07 |
Q148** | Q398 | P.S. 148 - QUEENS | 98/61 | Refrigeration License (Child Building) | $522,825.24 | $158,505.97 |
Q153 | Q009 | P.S. 153 - QUEENS | 117/45 | $559,704.05 | $158,505.97 | |
Q175 | Q390 | P.S. 175 - QUEENS | 82/41 | $377,409.24 | $149,382.06 | |
Q177*/** | P.S. 177 - QUEENS | 81 | Refrigeration License | $312,919.96 | $129,508.04 | |
Q209* | P.S. 209 - QUEENS | 76 | $229,033.03 | $128,306.77 | ||
Q230** | Q297 | I.S. 230 - QUEENS | 84/26 | Refrigeration License | $461,498.71 | $143,354.92 |
Q311 | Q412 | P.S. 311 - QUEENS | 99/7 | $418,276.38 | $146,564.03 | |
Q335 | Q519 - New Bldg | P.S. 335 - QUEENS | 81/30 | $377,338.46 | $144,041.06 | |
Q575** | Academy of American Studies - Queens (Q575) | 116 | Refrigeration License | $311,191.77 | $139,432.33 | |
Q801** | Q667 | BUREAU OF SUPPLIES - QUEENS | 335/53 | Refrigeration License (Both Buildings), Fire Safety Director | $1,771,615.26 | $182,220.83 |
Q849** | Q075 | I.S. 77 - QUEENS | 138/43 | Refrigeration License | $648,945.19 | $158,505.97 |
R018* | P.S. 18 - STATEN ISLAND | 87 | $270,858.67 | $131,566.37 | ||
R029* | R074 | P.S. 29 - STATEN ISLAND | 62/24 | $369,663.99 | $137,672.02 | |
R070 | R039 | Lois and Richard Nicotra Early College Charter Sch | 98/49 | $430,252.73 | $155,411.46 | |
X015** | X781 | P.S. 15 - BRONX | 126/32 | Refrigeration License | $563,448.85 | $154,725.38 |
X022 | X496 | I.S. 22 - BRONX | 132/82 | $611,240.49 | $169,852.07 | |
X049 | X027 | P.S. 49 - BRONX | 114/72 | $503,643.18 | $167,109.99 | |
X052 | I.S. 302 - BRONX | 137 | $386,109.49 | $143,354.92 | ||
X071 | X953 | P.S. 71 - BRONX | 116/23 | $453,858.90 | $151,801.09 | |
X075 | X815 | P.S. 75 - BRONX | 109/48 | $541,343.37 | $158,505.97 | |
X077 | X973 | P.S. 195 - BRONX | 216/61 | $847,654.28 | $170,874.73 | |
X082 | X058 | I.S. 232 - BRONX | 107/62 | $576,923.75 | $158,505.97 | |
X089 | X311 | P.S. 89 - BRONX | 106/38 | $504,496.96 | $153,346.26 | |
X110 | X465 | P.S. 110 - BRONX | 94/55 | $480,249.23 | $158,505.97 | |
X118 | X853 | I.S. 118 - BRONX | 105/17 | $408,507.29 | $149,167.52 | |
X120 | I.S. 301 - BRONX | 115 | $358,499.33 | $139,432.33 |
Building ID | Merged Bldg ID | Building Name | Floor Area M sq ft | Qualifications | FY 2026 -Building Allocation | Pension Salary |
X142** | X701 | I.S. 142 - BRONX | 137/12 | Refrigeration License (Child Building) | $548,607.13 | $155,723.68 |
X146*/** | P.S. 146 - BRONX | 82 | Refrigeration License | $342,509.61 | $129,508.04 | |
X148 | X582 | I.S. 219 (OLD 148) - BRONX | 157/10 | $558,328.13 | $160,374.02 | |
X156 | P.S. 156 - BRONX | 95 | $276,781.85 | $133,324.34 | ||
X166 | X909 | I.S. 166 - BRONX | 157/21 | $514,434.40 | $160,374.02 | |
X182*/** | P.S. 182 - BRONX | 85 | Refrigeration License | $296,355.99 | $130,693.16 | |
X189 | P.S./I.S. 189 (@STEENWICK AVE)-X | 108 | $290,040.07 | $137,672.02 | ||
X229** | X824 | P.S. 230/I.S. 229 (UDC) - BRONX | 155/25 | Refrigeration License | $586,247.34 | $160,374.02 |
X415 | CHRISTOPHER COLUMBUS HS - X | 262 | $799,762.40 | $167,798.44 | ||
X435 | X283 | THEODORE ROOSEVELT HS - X | 319/54 | $1,220,572.81 | $182,220.83 | |
X460** | HS OF LAW, GOV'T & JUSTICE - X | 113 | Refrigeration License | $372,671.34 | $138,556.84 | |
X884** | HEALTH OPPORTUNITIES HS - X | 110 | Refrigeration License | $335,120.01 | $137,672.02 | |
X970** | BATHGATE HS - BRONX | 135 | Refrigeration License | $364,901.25 | $143,354.92 |
CUSTODIAN ENGINEERS (Level I)
Building ID | Merged Bldg ID | Building Name | Floor Area M Sq. Ft. | Qualifications | FY 2026 - Building Allocation | Pension Salary |
---|---|---|---|---|---|---|
K006*/** | K877 | P.S. 6 - BROOKLYN | 68/11 | Refrigeration License | $437,201.67 | $138,940.61 |
K017* | P.S. 17 - BROOKLYN | 80 | $287,484.35 | $129,508.04 | ||
K073 | P.S. 73 - BROOKLYN | 75 | $270,447.33 | $128,306.77 | ||
K132* | P.S. 132 - BROOKLYN | 76 | $246,352.16 | $128,306.77 | ||
K139* | P.S. 139 - BROOKLYN | 90 | $346,972.13 | $131,566.37 | ||
K176* | P.S. 176 - BROOKLYN | 92 | $338,732.51 | $132,441.88 | ||
K184* | P.S. 184 - BROOKLYN | 79 | $251,560.82 | $129,508.04 | ||
K235* | P.S. 235 - BROOKLYN | 77 | $352,894.17 | $128,306.77 | ||
K243* | P.S. 243 - BROOKLYN | 92 | $347,657.59 | $132,441.88 | ||
K288* | P.S. 288 - BROOKLYN | 82 | $266,075.99 | $129,508.04 | ||
K297* | P.S. 297 - BROOKLYN | 79 | $237,986.67 | $129,508.04 | ||
K370** | P.S. 370 - BROOKLYN | 44 | Refrigeration License | $225,677.70 | $121,757.58 | |
K845* | P.S. 295 - BROOKLYN | 85 | $301,958.14 | $130,693.16 | ||
M005*/** | P.S. 5 - MANHATTAN | 93 | Refrigeration License | $322,915.93 | $132,441.88 | |
M006* | P.S. 6 - MANHATTAN | 76 | $248,915.30 | $128,306.77 | ||
M066** | RICHARD R GREEN HS OF TEACHING - M | 58 | Refrigeration License | $243,562.25 | $123,986.80 | |
M142*/** | P.S. 142 - MANHATTAN | 87 | Refrigeration License | $286,489.05 | $131,566.37 | |
M155* | P.S. 155 - MANHATTAN | 87 | $248,479.92 | $131,566.37 | ||
M199* | P.S. 199 - MANHATTAN | 88 | $244,586.45 | $131,566.37 | ||
M841** | P.S. 811 (OLD P148/LIVINGS HS) - M | 65 | Refrigeration License | $228,368.66 | $125,830.28 | |
M873*/** | M920 | MANHATTAN VILLAGE ACADEMY - M | 53/24 | Refrigeration License | $397,819.38 | $135,918.65 |
M877** | M871 | NEW YORK HARBOR SCHOOL - MANHATTAN | 52/9 | Refrigeration License | $324,586.56 | $135,611.73 |
Q034 | P.S. 34 - QUEENS | 61 | $235,766.29 | $124,730.69 | ||
Q130 | P.S. 130 - QUEENS | 64 | $315,783.21 | $125,830.28 | ||
Q159 | P.S. 159 - QUEENS | 63 | $277,236.17 | $125,830.28 | ||
Q177*/** | P.S. 177 - QUEENS | 81 | Refrigeration License | $312,919.96 | $129,508.04 | |
Q209* | P.S. 209 - QUEENS | 76 | $229,033.03 | $128,306.77 | ||
R018* | P.S. 18 - STATEN ISLAND | 87 | $270,858.67 | $131,566.37 | ||
R029* | R074 | P.S. 29 - STATEN ISLAND | 62/24 | $369,663.99 | $137,672.02 | |
X146*/** | P.S. 146 - BRONX | 82 | Refrigeration License | $342,509.61 | $129,508.04 | |
X182*/** | P.S. 182 - BRONX | 85 | Refrigeration License | $296,355.99 | $130,693.16 | |
X876** | BRONX LEADERSHIP ACADEMY - X | 48 | Refrigeration License | $174,859.50 | $122,501.42 |
* PREFERENCE WILL BE GIVEN TO
1. CUSTODIAN ENGINEER (LEVEL II)
2. CUSTODIAN ENGINEER (LEVEL I)
** REFRIGERATION LICENSE REQUIRED
(M) MERGED BUILDINGS
(C) CAP BUILDINGS
(HP) HIGH PRESSURE BUILDINGS
PDF Version: 26.003 - Vacancies